START-OF-LOG: 3.0
CREATED-BY: GenLog v7.4
LOCATION: DX
CONTEST: OCEANIA-DX-CW
CALLSIGN: YE1ZAL
CATEGORY: MULTI-ONE ALL LOW CW
CATEGORY-BAND: ALL
CLAIMED-SCORE: 7728
OPERATORS: YD1POD YF1HDF YB1CFB
NAME: BOGOR DX CLUB
ADDRESS: po box 376
ADDRESS: Bogor 16003 Indonesia
ADDRESS-COUNTRY: Indonesia
SOAPBOX:
QSO: 21000 CW 2010-10-10 0439 YE1ZAL 599 001 UA7G 599 018
QSO: 21000 CW 2010-10-10 0440 YE1ZAL 599 002 RX9WN 599 014
QSO: 21000 CW 2010-10-10 0442 YE1ZAL 599 003 RX9FB 599 026
QSO: 21000 CW 2010-10-10 0443 YE1ZAL 599 004 SP9RQJ 599 036
QSO: 21000 CW 2010-10-10 0444 YE1ZAL 599 005 UA6AK 599 015
QSO: 21000 CW 2010-10-10 0444 YE1ZAL 599 006 R3OM 599 012
QSO: 21000 CW 2010-10-10 0445 YE1ZAL 599 007 RU9WZ 599 043
QSO: 21000 CW 2010-10-10 0445 YE1ZAL 599 008 R7AW 599 028
QSO: 21000 CW 2010-10-10 0446 YE1ZAL 599 009 RL9I 599 048
QSO: 21000 CW 2010-10-10 0447 YE1ZAL 599 010 RX4HZ 599 99
QSO: 21000 CW 2010-10-10 0447 YE1ZAL 599 011 JA6DIJ 599 080
QSO: 21000 CW 2010-10-10 0448 YE1ZAL 599 012 UC7A 599 024
QSO: 21000 CW 2010-10-10 0448 YE1ZAL 599 013 JA1BNW 599 031
QSO: 21000 CW 2010-10-10 0449 YE1ZAL 599 014 R3QF 599 039
QSO: 21000 CW 2010-10-10 0450 YE1ZAL 599 015 UN9GD 599 016
QSO: 21000 CW 2010-10-10 0451 YE1ZAL 599 016 RK6AWJ 599 067
QSO: 21000 CW 2010-10-10 0452 YE1ZAL 599 017 LZ9W 599 011
QSO: 21000 CW 2010-10-10 0453 YE1ZAL 599 018 UY0ZG 599 070
QSO: 21000 CW 2010-10-10 0454 YE1ZAL 599 019 UW1M 599 087
QSO: 21000 CW 2010-10-10 0455 YE1ZAL 599 020 RT3T 599 087
QSO: 21000 CW 2010-10-10 0455 YE1ZAL 599 021 A65CA 599 043
QSO: 21000 CW 2010-10-10 0456 YE1ZAL 599 022 9A3B 599 031
QSO: 21000 CW 2010-10-10 0457 YE1ZAL 599 023 4Z5MU 599 042
QSO: 21000 CW 2010-10-10 0457 YE1ZAL 599 024 UT8EU 599 033
QSO: 21000 CW 2010-10-10 0458 YE1ZAL 599 025 LY2OU 599 016
QSO: 21000 CW 2010-10-10 0459 YE1ZAL 599 026 UN7LZ 599 059
QSO: 21000 CW 2010-10-10 0501 YE1ZAL 599 027 RU4SO 599 024
QSO: 21000 CW 2010-10-10 0502 YE1ZAL 599 028 UT8NF 599 006
QSO: 21000 CW 2010-10-10 0503 YE1ZAL 599 029 UX0HO 599 017
QSO: 21000 CW 2010-10-10 0503 YE1ZAL 599 030 RV6LX 599 008
QSO: 21000 CW 2010-10-10 0504 YE1ZAL 599 031 UA9AGX 599 065
QSO: 21000 CW 2010-10-10 0505 YE1ZAL 599 032 UA4ALI 599 030
QSO: 21000 CW 2010-10-10 0506 YE1ZAL 599 033 UZ0U 599 024
QSO: 21000 CW 2010-10-10 0506 YE1ZAL 599 034 RA9MX 599 028
QSO: 21000 CW 2010-10-10 0507 YE1ZAL 599 035 9A2VR 599 001
QSO: 21000 CW 2010-10-10 0508 YE1ZAL 599 036 R7AM 599 039
QSO: 21000 CW 2010-10-10 0508 YE1ZAL 599 037 EY8MM 599 010
QSO: 21000 CW 2010-10-10 0509 YE1ZAL 599 038 RW3XM 599 013
QSO: 21000 CW 2010-10-10 0510 YE1ZAL 599 039 9A7T 599 033
QSO: 21000 CW 2010-10-10 0511 YE1ZAL 599 040 RA0AM 599 060
QSO: 21000 CW 2010-10-10 0511 YE1ZAL 599 041 UA9A 599 004
QSO: 21000 CW 2010-10-10 0512 YE1ZAL 599 042 UA6YH 599 009
QSO: 21000 CW 2010-10-10 0513 YE1ZAL 599 043 IK4ZHH 599 024
QSO: 21000 CW 2010-10-10 0514 YE1ZAL 599 044 E21YDP 599 011
QSO: 21000 CW 2010-10-10 0515 YE1ZAL 599 045 RA9JG 599 034
QSO: 21000 CW 2010-10-10 0515 YE1ZAL 599 046 uR8LV 599 001
QSO: 21000 CW 2010-10-10 0516 YE1ZAL 599 047 UA6JQ 599 029
QSO: 21000 CW 2010-10-10 0517 YE1ZAL 599 048 UA9SAW 599 011
QSO: 21000 CW 2010-10-10 0519 YE1ZAL 599 049 UR4LCB 599 016
QSO: 21000 CW 2010-10-10 0522 YE1ZAL 599 050 RW6CW 599 015
QSO: 21000 CW 2010-10-10 0522 YE1ZAL 599 051 UA3KA 599 042
QSO: 21000 CW 2010-10-10 0524 YE1ZAL 599 052 UT1MU 599 009
QSO: 21000 CW 2010-10-10 0525 YE1ZAL 599 053 UN8GU 599 008
QSO: 21000 CW 2010-10-10 0526 YE1ZAL 599 054 YO5OEF 599 042
QSO: 21000 CW 2010-10-10 0527 YE1ZAL 599 055 4K9W 599 011
QSO: 21000 CW 2010-10-10 0528 YE1ZAL 599 056 UR5LF 599 045
QSO: 21000 CW 2010-10-10 0529 YE1ZAL 599 057 UA9LAO 599 002
QSO: 21000 CW 2010-10-10 0530 YE1ZAL 599 058 YO3FN 599 009
QSO: 21000 CW 2010-10-10 0531 YE1ZAL 599 059 RW4FE 599 028
QSO: 21000 CW 2010-10-10 0533 YE1ZAL 599 060 RK9JWV 599 076
QSO: 21000 CW 2010-10-10 0534 YE1ZAL 599 061 UN4PG 599 021
QSO: 21000 CW 2010-10-10 0534 YE1ZAL 599 062 UA0OD 599 061
QSO: 21000 CW 2010-10-10 0535 YE1ZAL 599 063 UA4PNT 599 021
QSO: 21000 CW 2010-10-10 0536 YE1ZAL 599 064 RD9CX 599 022
QSO: 21000 CW 2010-10-10 0537 YE1ZAL 599 065 HA5AQ 599 050
QSO: 21000 CW 2010-10-10 0539 YE1ZAL 599 066 R2SA 599 006
QSO: 21000 CW 2010-10-10 0539 YE1ZAL 599 067 UU9CW 599 058
QSO: 21000 CW 2010-10-10 0540 YE1ZAL 599 068 UR4EI 599 018
QSO: 21000 CW 2010-10-10 0540 YE1ZAL 599 069 HA5LZ 599 003
END-OF-LOG:
0 comments:
Post a Comment