Sunday, June 5, 2011

My cabrillo Cq WPX Cw Contest 2011

START-OF-LOG: 3.0
CREATED-BY: GenLog v7.44
LOCATION: DX
CONTEST: CQ-WPX-CW
CALLSIGN: YC1BJX
CATEGORY: SINGLE-OP 10M LOW CW
CATEGORY-BAND:10M
CLAIMED-SCORE: 31140
OPERATORS: YC1BJX
NAME: Yustiadi
ADDRESS: po box 355
ADDRESS: Bogor 16004
ADDRESS-COUNTRY: Indonesia
SOAPBOX: Not Good Propagation On 10M
QSO: 28000 CW 2011-05-28 0517 YC1BJX        599 0001   JA1CJP        599 0105
QSO: 28000 CW 2011-05-28 0529 YC1BJX        599 0002   JH1XUZ        599 0035
QSO: 28000 CW 2011-05-28 0530 YC1BJX        599 0003   JH0INP        599 0208
QSO: 28000 CW 2011-05-28 0531 YC1BJX        599 0004   JA1BWA        599 0006
QSO: 28000 CW 2011-05-28 0538 YC1BJX        599 0005   UA0LDY        599 0011
QSO: 28000 CW 2011-05-28 0542 YC1BJX        599 0006   JA2IVK        599 0054
QSO: 28000 CW 2011-05-28 0554 YC1BJX        599 0007   JA0FVU        599 0219
QSO: 28000 CW 2011-05-28 0558 YC1BJX        599 0008   JE1CKA        599 0034
QSO: 28000 CW 2011-05-28 0703 YC1BJX        599 0009   KH7Y          599 0214

QSO: 28000 CW 2011-05-28 0841 YC1BJX        599 0010   JR1GJP        599 0052
QSO: 28000 CW 2011-05-28 0842 YC1BJX        599 0011   JA7OWD        599 0005
QSO: 28000 CW 2011-05-28 0845 YC1BJX        599 0012   7J1YAJ        599 0033
QSO: 28000 CW 2011-05-28 0853 YC1BJX        599 0013   JF1IRW        599 0002
QSO: 28000 CW 2011-05-28 0854 YC1BJX        599 0014   JA1AAA        599 0014
QSO: 28000 CW 2011-05-28 0856 YC1BJX        599 0015   BV1EK         599 0136
QSO: 28000 CW 2011-05-28 0858 YC1BJX        599 0016   JA1RRT        599 0012
QSO: 28000 CW 2011-05-28 0909 YC1BJX        599 0017   JI1HFJ        599 0001
QSO: 28000 CW 2011-05-28 0911 YC1BJX        599 0018   JR3GWZ        599 0002
QSO: 28000 CW 2011-05-28 0915 YC1BJX        599 0019   JH7RTQ        599 0123
QSO: 28000 CW 2011-05-28 0917 YC1BJX        599 0020   JR2EER        599 0001
QSO: 28000 CW 2011-05-28 0921 YC1BJX        599 0021   DH8BQA        599 0088
QSO: 28000 CW 2011-05-28 0923 YC1BJX        599 0022   SV8CS         599 0015
QSO: 28000 CW 2011-05-28 0929 YC1BJX        599 0023   9K2RA         599 0193
QSO: 28000 CW 2011-05-28 0930 YC1BJX        599 0024   JK2VOC        599 0134
QSO: 28000 CW 2011-05-28 0932 YC1BJX        599 0025   DL2NOM        599 0307
QSO: 28000 CW 2011-05-28 0933 YC1BJX        599 0026   DL7ON         599 0531
QSO: 28000 CW 2011-05-28 0934 YC1BJX        599 0027   DV1SDT        599 0010
QSO: 28000 CW 2011-05-28 0937 YC1BJX        599 0028   IT9LKX        599 0047
QSO: 28000 CW 2011-05-28 0942 YC1BJX        599 0029   JJ1RDX        599 0006
QSO: 28000 CW 2011-05-28 1027 YC1BJX        599 0030   LZ7J          599 0115
QSO: 28000 CW 2011-05-28 1112 YC1BJX        599 0031   JA5GCI        599 0036
QSO: 28000 CW 2011-05-28 1113 YC1BJX        599 0032   JH1MTR/4      599 0010
QSO: 28000 CW 2011-05-28 1117 YC1BJX        599 0033   HS0ZEE        599 0148
QSO: 28000 CW 2011-05-28 1119 YC1BJX        599 0034   JG3LGD        599 0064
QSO: 28000 CW 2011-05-28 1121 YC1BJX        599 0035   EO4M          599 0341
QSO: 28000 CW 2011-05-28 1122 YC1BJX        599 0036   JH6WHN        599 0106
QSO: 28000 CW 2011-05-28 1124 YC1BJX        599 0037   UR2VA         599 0116
QSO: 28000 CW 2011-05-28 1125 YC1BJX        599 0038   HS0ZGQ        599 0029
QSO: 28000 CW 2011-05-28 1128 YC1BJX        599 0039   UA6AK         599 0122
QSO: 28000 CW 2011-05-28 1134 YC1BJX        599 0040   HB/HA5APP     599 0085
QSO: 28000 CW 2011-05-28 1136 YC1BJX        599 0041   JQ2OUL        599 0053
QSO: 28000 CW 2011-05-28 1141 YC1BJX        599 0042   JA3EBT        599 0001
QSO: 28000 CW 2011-05-28 1145 YC1BJX        599 0043   RV4AB         599 0316
QSO: 28000 CW 2011-05-28 1145 YC1BJX        599 0044   JO4BHU/3      599 0009
QSO: 28000 CW 2011-05-28 1148 YC1BJX        599 0045   RU7A          599 0297
QSO: 28000 CW 2011-05-28 1149 YC1BJX        599 0046   UA9R          599 0101
QSO: 28000 CW 2011-05-28 1150 YC1BJX        599 0047   UT7MW         599 0015
QSO: 28000 CW 2011-05-28 1150 YC1BJX        599 0048   JR0WZR        599 0004
QSO: 28000 CW 2011-05-28 1151 YC1BJX        599 0049   YO4ATW        599 0060
QSO: 28000 CW 2011-05-28 1153 YC1BJX        599 0050   SV0XBZ/9      599 0157
QSO: 28000 CW 2011-05-28 1155 YC1BJX        599 0051   UT2IV         599 0094
QSO: 28000 CW 2011-05-28 1156 YC1BJX        599 0052   EM0X          599 0052
QSO: 28000 CW 2011-05-28 1158 YC1BJX        599 0053   YR30DP        599 0152
QSO: 28000 CW 2011-05-28 1159 YC1BJX        599 0054   UZ5Q          599 0148
QSO: 28000 CW 2011-05-28 1200 YC1BJX        599 0055   LZ9W          599 0161
QSO: 28000 CW 2011-05-28 1201 YC1BJX        599 0056   YT2T          599 0180
QSO: 28000 CW 2011-05-28 1201 YC1BJX        599 0057   JR1BAS        599 0009
QSO: 28000 CW 2011-05-28 1202 YC1BJX        599 0058   UT5EDU        599 0033
QSO: 28000 CW 2011-05-28 1204 YC1BJX        599 0059   UA3QNS        599 0179
QSO: 28000 CW 2011-05-28 1204 YC1BJX        599 0060   JM1KLO        599 0012
QSO: 28000 CW 2011-05-28 1205 YC1BJX        599 0061   JF2OZH        599 0220
QSO: 28000 CW 2011-05-28 1207 YC1BJX        599 0062   JH1OGT        599 0010
QSO: 28000 CW 2011-05-28 1210 YC1BJX        599 0063   JF3NKA        599 0259
QSO: 28000 CW 2011-05-28 1211 YC1BJX        599 0064   I0UZF         599 0023
QSO: 28000 CW 2011-05-28 1211 YC1BJX        599 0065   UA4ALI        599 0570
QSO: 28000 CW 2011-05-28 1215 YC1BJX        599 0066   UN9GD         599 0355
QSO: 28000 CW 2011-05-28 1218 YC1BJX        599 0067   R3QX          599 0001
QSO: 28000 CW 2011-05-28 1219 YC1BJX        599 0068   9A04JB        599 0443
QSO: 28000 CW 2011-05-28 1220 YC1BJX        599 0069   JE1SGH        599 0060
QSO: 28000 CW 2011-05-28 1222 YC1BJX        599 0070   JA6FUV        599 0006
QSO: 28000 CW 2011-05-28 1223 YC1BJX        599 0071   IK2HDF        599 0404
QSO: 28000 CW 2011-05-28 1224 YC1BJX        599 0072   YU5ZM         599 0065
QSO: 28000 CW 2011-05-28 1225 YC1BJX        599 0073   JA0CVC        599 0006
QSO: 28000 CW 2011-05-28 1225 YC1BJX        599 0074   JH0WMN/1      599 0004
QSO: 28000 CW 2011-05-28 1227 YC1BJX        599 0075   IK2YXB        599 0123
QSO: 28000 CW 2011-05-28 1229 YC1BJX        599 0076   S53A          599 0111
QSO: 28000 CW 2011-05-28 1230 YC1BJX        599 0077   JA1QGT        599 0002
QSO: 28000 CW 2011-05-28 1232 YC1BJX        599 0078   S54A          599 0066
QSO: 28000 CW 2011-05-28 1236 YC1BJX        599 0079   UA6XT         599 0002
QSO: 28000 CW 2011-05-28 1238 YC1BJX        599 0080   JN1KWR        599 0073
QSO: 28000 CW 2011-05-28 1239 YC1BJX        599 0081   Z37M          599 0005
QSO: 28000 CW 2011-05-28 1242 YC1BJX        599 0082   JA1COP        599 0164
QSO: 28000 CW 2011-05-28 1243 YC1BJX        599 0083   R7MM          599 0768
QSO: 28000 CW 2011-05-28 1256 YC1BJX        599 0084   4Z1TL         599 0070
QSO: 28000 CW 2011-05-28 1259 YC1BJX        599 0085   JH0NEC        599 0209
QSO: 28000 CW 2011-05-28 1300 YC1BJX        599 0086   SV1ENG        599 0496
QSO: 28000 CW 2011-05-28 1301 YC1BJX        599 0087   JH3CKP        599 0004
QSO: 28000 CW 2011-05-28 1301 YC1BJX        599 0088   9A3VM         599 0076
QSO: 28000 CW 2011-05-28 1302 YC1BJX        599 0089   JM4WUZ        599 0025
QSO: 28000 CW 2011-05-28 1304 YC1BJX        599 0090   JR2PMT        599 0085
QSO: 28000 CW 2011-05-28 1305 YC1BJX        599 0091   JA2ADY        599 0007
QSO: 28000 CW 2011-05-28 1308 YC1BJX        599 0092   JL3MCM        599 0071
QSO: 28000 CW 2011-05-28 1309 YC1BJX        599 0093   JA3AVO        599 0179
QSO: 28000 CW 2011-05-28 1324 YC1BJX        599 0094   JH1DGQ        599 0156
QSO: 28000 CW 2011-05-28 1324 YC1BJX        599 0095   RU4UR         599 0002
QSO: 28000 CW 2011-05-28 1326 YC1BJX        599 0096   ED5W          599 0108
QSO: 28000 CW 2011-05-28 1331 YC1BJX        599 0097   BD8IK         599 0020
QSO: 28000 CW 2011-05-28 1333 YC1BJX        599 0098   B4TB          599 0086
QSO: 28000 CW 2011-05-29 0126 YC1BJX        599 0099   R0AA          599 0138
QSO: 28000 CW 2011-05-29 0128 YC1BJX        599 0100   VK2BJ         599 0249
QSO: 28000 CW 2011-05-29 0249 YC1BJX        599 0101   BA1GN/8       599 0452
QSO: 28000 CW 2011-05-29 0254 YC1BJX        599 0102   JH1OVY        599 0093
QSO: 28000 CW 2011-05-29 0807 YC1BJX        599 0103   JA7DLE        599 0936
QSO: 28000 CW 2011-05-29 0830 YC1BJX        599 0104   YE1C          599 1916
QSO: 28000 CW 2011-05-29 0905 YC1BJX        599 0105   JS1OYN        599 0397
QSO: 28000 CW 2011-05-29 0911 YC1BJX        599 0106   JA0BJY        599 0111
QSO: 28000 CW 2011-05-29 0920 YC1BJX        599 0107   HG3R          599 2261
QSO: 28000 CW 2011-05-29 0925 YC1BJX        599 0108   JA2XYO        599 0549
QSO: 28000 CW 2011-05-29 1022 YC1BJX        599 0109   R7FF          599 0638
QSO: 28000 CW 2011-05-29 1032 YC1BJX        599 0110   JA1MJN        599 0282
QSO: 28000 CW 2011-05-29 1032 YC1BJX        599 0111   BD7NWF        599 0307
QSO: 28000 CW 2011-05-29 1033 YC1BJX        599 0112   JA1IRH        599 0123
QSO: 28000 CW 2011-05-29 1043 YC1BJX        599 0113   JE1ALA        599 0044
QSO: 28000 CW 2011-05-29 1045 YC1BJX        599 0114   JA8ZO         599 0006
QSO: 28000 CW 2011-05-29 1047 YC1BJX        599 0115   JR6GHN        599 0143
QSO: 28000 CW 2011-05-29 1106 YC1BJX        599 0116   JH6OPP        599 0176
QSO: 28000 CW 2011-05-29 1324 YC1BJX        599 0117   A6/DL9WVM     599 0025
QSO: 28000 CW 2011-05-29 1344 YC1BJX        599 0118   BD2SH/7       599 0283
END-OF-LOG:

0 comments:

Post a Comment

Post a Comment