START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YC1BJX
CLUB:
CONTEST: Oceania-DX-CW
CATEGORY: SINGLE-OP 10M LOW CW
CLAIMED-SCORE: 83655
OPERATORS: YC1BJX
NAME: Yustiadi
ADDRESS: po box 355
ADDRESS: west java
ADDRESS: Bogor, 16004
ADDRESS: INDONESIA
CREATED-BY: N1MM Logger V11.10.0
QSO: 28025 CW 2011-10-08 0807 YC1BJX 599 001 R0CY 599 006
QSO: 28025 CW 2011-10-08 0817 YC1BJX 599 002 SN3X 599 006
QSO: 28025 CW 2011-10-08 0845 YC1BJX 599 003 JF3KNW 599 018
QSO: 28025 CW 2011-10-08 0900 YC1BJX 599 004 OK7FL 599 004
QSO: 28025 CW 2011-10-08 0902 YC1BJX 599 005 JA2CUS 599 017
QSO: 28025 CW 2011-10-08 0903 YC1BJX 599 006 UA6AK 599 005
QSO: 28025 CW 2011-10-08 0906 YC1BJX 599 007 UC7A 599 008
QSO: 28025 CW 2011-10-08 0907 YC1BJX 599 008 LZ1LZ 599 004
QSO: 28025 CW 2011-10-08 0907 YC1BJX 599 009 JH3WKE 599 015
QSO: 28025 CW 2011-10-08 0925 YC1BJX 599 010 JH8DBI 599 001
QSO: 28025 CW 2011-10-08 0929 YC1BJX 599 011 YO6ADW 599 001
QSO: 28025 CW 2011-10-08 0930 YC1BJX 599 012 OM5NL 599 005
QSO: 28025 CW 2011-10-08 0933 YC1BJX 599 013 HA6VH 599 001
QSO: 28025 CW 2011-10-08 0934 YC1BJX 599 014 OK8ACS 599 002
QSO: 28025 CW 2011-10-08 0935 YC1BJX 599 015 OK6Y 599 014
QSO: 28025 CW 2011-10-08 0936 YC1BJX 599 016 SO8T 599 002
QSO: 28025 CW 2011-10-08 0937 YC1BJX 599 017 F5IN 599 024
QSO: 28025 CW 2011-10-08 0938 YC1BJX 599 018 DL1REM 599 008
QSO: 28025 CW 2011-10-08 0938 YC1BJX 599 019 RT3T 599 025
QSO: 28025 CW 2011-10-08 0939 YC1BJX 599 020 UA9LAO 599 013
QSO: 28025 CW 2011-10-08 0939 YC1BJX 599 021 RM5D 599 026
QSO: 28025 CW 2011-10-08 0941 YC1BJX 599 022 RA1QD 599 013
QSO: 28025 CW 2011-10-08 0942 YC1BJX 599 023 EA3KU 599 010
QSO: 28025 CW 2011-10-08 0944 YC1BJX 599 024 A65CA 599 015
QSO: 28025 CW 2011-10-08 0944 YC1BJX 599 025 RM2U 599 032
QSO: 28025 CW 2011-10-08 0946 YC1BJX 599 026 DL7DZ 599 015
QSO: 28025 CW 2011-10-08 0947 YC1BJX 599 027 DJ3XK 599 003
QSO: 28025 CW 2011-10-08 0948 YC1BJX 599 028 DL8QS 599 021
QSO: 28025 CW 2011-10-08 0950 YC1BJX 599 029 YL1KO 599 016
QSO: 28025 CW 2011-10-08 0952 YC1BJX 599 030 YO2GL 599 002
QSO: 28025 CW 2011-10-08 0953 YC1BJX 599 031 SP1RKR 599 008
QSO: 28025 CW 2011-10-08 0954 YC1BJX 599 032 DL8PG 599 004
QSO: 28025 CW 2011-10-08 0956 YC1BJX 599 033 SV1JGX 599 014
QSO: 28025 CW 2011-10-08 0957 YC1BJX 599 034 EW8EW 599 017
QSO: 28025 CW 2011-10-08 0957 YC1BJX 599 035 EW2A 599 006
QSO: 28025 CW 2011-10-08 0958 YC1BJX 599 036 YO8BDW 599 001
QSO: 28025 CW 2011-10-08 1000 YC1BJX 599 037 OM8ON 599 004
QSO: 28025 CW 2011-10-08 1001 YC1BJX 599 038 RW4W 599 029
QSO: 28025 CW 2011-10-08 1002 YC1BJX 599 039 UA3EDQ 599 004
QSO: 28025 CW 2011-10-08 1004 YC1BJX 599 040 UN8PT 599 004
QSO: 28025 CW 2011-10-08 1005 YC1BJX 599 041 RA6WF 599 001
QSO: 28025 CW 2011-10-08 1005 YC1BJX 599 042 OM3GI 599 003
QSO: 28025 CW 2011-10-08 1007 YC1BJX 599 043 R3LA 599 026
QSO: 28025 CW 2011-10-08 1010 YC1BJX 599 044 PA3GCV 599 006
QSO: 28025 CW 2011-10-08 1010 YC1BJX 599 045 SP6FXY 599 004
QSO: 28025 CW 2011-10-08 1011 YC1BJX 599 046 R9AX 599 016
QSO: 28025 CW 2011-10-08 1012 YC1BJX 599 047 RU9WZ 599 012
QSO: 28025 CW 2011-10-08 1013 YC1BJX 599 048 IK8TEO 599 008
QSO: 28025 CW 2011-10-08 1014 YC1BJX 599 049 SP9BNM 599 002
QSO: 28025 CW 2011-10-08 1014 YC1BJX 599 050 G3GLL 599 011
QSO: 28025 CW 2011-10-08 1014 YC1BJX 599 051 UA1AFT 599 034
QSO: 28025 CW 2011-10-08 1015 YC1BJX 599 052 YL3FT 599 036
QSO: 28025 CW 2011-10-08 1016 YC1BJX 599 053 UR5EPG 599 008
QSO: 28025 CW 2011-10-08 1017 YC1BJX 599 054 R2AB 599 006
QSO: 28025 CW 2011-10-08 1017 YC1BJX 599 055 PA0LOU 599 016
QSO: 28025 CW 2011-10-08 1018 YC1BJX 599 056 LZ6CNG 599 007
QSO: 28025 CW 2011-10-08 1020 YC1BJX 599 057 HA1ZH 599 003
QSO: 28025 CW 2011-10-08 1021 YC1BJX 599 058 SO8N 599 007
QSO: 28025 CW 2011-10-08 1021 YC1BJX 599 059 OK4RQ 599 028
QSO: 28025 CW 2011-10-08 1022 YC1BJX 599 060 SP9LJD 599 004
QSO: 28025 CW 2011-10-08 1025 YC1BJX 599 061 UT2HC 599 007
QSO: 28025 CW 2011-10-08 1027 YC1BJX 599 062 LY2J 599 015
QSO: 28025 CW 2011-10-08 1028 YC1BJX 599 063 R3PA 599 006
QSO: 28025 CW 2011-10-08 1028 YC1BJX 599 064 DL4WA 599 009
QSO: 28025 CW 2011-10-08 1029 YC1BJX 599 065 OQ5M 599 003
QSO: 28025 CW 2011-10-08 1054 YC1BJX 599 066 UT4WA 599 004
QSO: 28025 CW 2011-10-08 1056 YC1BJX 599 067 EA5YU 599 008
QSO: 28025 CW 2011-10-08 1057 YC1BJX 599 068 SV5DKL 599 008
QSO: 28025 CW 2011-10-08 1058 YC1BJX 599 069 LZ9CJ 599 003
QSO: 28025 CW 2011-10-08 1058 YC1BJX 599 070 YO4DW 599 015
QSO: 28025 CW 2011-10-08 1100 YC1BJX 599 071 R7BN 599 009
QSO: 28025 CW 2011-10-08 1105 YC1BJX 599 072 9A2TN 599 003
QSO: 28025 CW 2011-10-08 1109 YC1BJX 599 073 UT2UU 599 004
QSO: 28025 CW 2011-10-08 1212 YC1BJX 599 074 DL7DZ 599 033
QSO: 28025 CW 2011-10-08 1215 YC1BJX 599 075 S57KV 599 003
QSO: 28025 CW 2011-10-08 1216 YC1BJX 599 076 OZ4FF 599 023
QSO: 28025 CW 2011-10-08 1217 YC1BJX 599 077 HA8MT 599 008
QSO: 28025 CW 2011-10-08 1218 YC1BJX 599 078 DL2DSR 599 009
QSO: 28025 CW 2011-10-08 1219 YC1BJX 599 079 OK1XC 599 006
QSO: 28025 CW 2011-10-08 1220 YC1BJX 599 080 EA1DR 599 025
QSO: 28025 CW 2011-10-08 1222 YC1BJX 599 081 UA3ECJ 599 005
QSO: 28025 CW 2011-10-08 1225 YC1BJX 599 082 US8IM 599 014
QSO: 28025 CW 2011-10-08 1227 YC1BJX 599 083 F6ACV 599 002
QSO: 28025 CW 2011-10-08 1227 YC1BJX 599 084 DK2HZ 599 006
QSO: 28025 CW 2011-10-08 1229 YC1BJX 599 085 F5VBT 599 013
QSO: 28025 CW 2011-10-08 1230 YC1BJX 599 086 F5JU 599 008
QSO: 28025 CW 2011-10-08 1230 YC1BJX 599 087 RN9CM 599 046
QSO: 28025 CW 2011-10-08 1231 YC1BJX 599 088 EA5GX 599 014
QSO: 28025 CW 2011-10-08 1232 YC1BJX 599 089 OK2QX 599 026
QSO: 28025 CW 2011-10-08 1233 YC1BJX 599 090 UN7TW 599 001
QSO: 28025 CW 2011-10-08 1234 YC1BJX 599 091 UA3DA 599 010
QSO: 28025 CW 2011-10-08 1235 YC1BJX 599 092 EV1R 599 031
QSO: 28025 CW 2011-10-08 1236 YC1BJX 599 093 PE7T 599 009
QSO: 28025 CW 2011-10-08 1236 YC1BJX 599 094 LZ2PP 599 005
QSO: 28025 CW 2011-10-08 1239 YC1BJX 599 095 PA5WT 599 024
QSO: 28025 CW 2011-10-08 1240 YC1BJX 599 096 R7AY 599 007
QSO: 28025 CW 2011-10-08 1241 YC1BJX 599 097 DL6DCD 599 005
QSO: 28025 CW 2011-10-08 1242 YC1BJX 599 098 DL1JIU 599 007
QSO: 28025 CW 2011-10-08 1243 YC1BJX 599 099 LY2OU 599 013
QSO: 28025 CW 2011-10-08 1244 YC1BJX 599 100 PA2JWN 599 055
QSO: 28025 CW 2011-10-08 1245 YC1BJX 599 101 DO1KY 599 010
QSO: 28025 CW 2011-10-08 1248 YC1BJX 599 102 OM7AW 599 006
QSO: 28025 CW 2011-10-08 1249 YC1BJX 599 103 OZ8SW 599 011
QSO: 28025 CW 2011-10-08 1252 YC1BJX 599 104 RG5A 599 026
QSO: 28025 CW 2011-10-08 1254 YC1BJX 599 105 UY5BA 599 015
QSO: 28025 CW 2011-10-08 1256 YC1BJX 599 106 LY2H 599 004
QSO: 28025 CW 2011-10-08 1257 YC1BJX 599 107 DK4YF 599 004
QSO: 28025 CW 2011-10-08 1258 YC1BJX 599 108 SP3HLM 599 001
QSO: 28025 CW 2011-10-08 1300 YC1BJX 599 109 YL2AG 599 002
QSO: 28025 CW 2011-10-08 1302 YC1BJX 599 110 HB9FMN 599 001
QSO: 28025 CW 2011-10-08 1304 YC1BJX 599 111 DL7USA 599 004
QSO: 28025 CW 2011-10-08 1305 YC1BJX 599 112 RT3M 599 055
QSO: 28025 CW 2011-10-08 1307 YC1BJX 599 113 OZ9MM 599 001
QSO: 28025 CW 2011-10-08 1307 YC1BJX 599 114 DL7AOJ 599 003
QSO: 28025 CW 2011-10-08 1307 YC1BJX 599 115 OK1VD 599 036
QSO: 28025 CW 2011-10-08 1308 YC1BJX 599 116 IK2GZU 599 003
QSO: 28025 CW 2011-10-08 1309 YC1BJX 599 117 OK1OFM 599 026
QSO: 28025 CW 2011-10-08 1310 YC1BJX 599 118 SP4INT 599 017
QSO: 28025 CW 2011-10-08 1311 YC1BJX 599 119 UW8SM 599 015
QSO: 28025 CW 2011-10-08 1311 YC1BJX 599 120 OZ7EA 599 010
QSO: 28025 CW 2011-10-08 1313 YC1BJX 599 121 HA8TP 599 019
QSO: 28025 CW 2011-10-08 1313 YC1BJX 599 122 SP2DX 599 001
QSO: 28025 CW 2011-10-08 1314 YC1BJX 599 123 VK4AN 599 245
QSO: 28025 CW 2011-10-08 1315 YC1BJX 599 124 DL1AYU 599 004
QSO: 28025 CW 2011-10-08 1316 YC1BJX 599 125 JA7OWD 599 007
QSO: 28025 CW 2011-10-08 1318 YC1BJX 599 126 DL5ANS 599 011
QSO: 28025 CW 2011-10-08 1318 YC1BJX 599 127 LY2XW 599 040
QSO: 28025 CW 2011-10-08 1320 YC1BJX 599 128 OM3IAG 599 019
QSO: 28025 CW 2011-10-08 1324 YC1BJX 599 129 UA6LCN 599 001
QSO: 28025 CW 2011-10-08 1326 YC1BJX 599 130 OK2EA 599 011
QSO: 28025 CW 2011-10-08 1328 YC1BJX 599 131 YL2TQ 599 021
QSO: 28025 CW 2011-10-08 1329 YC1BJX 599 132 JR1FVI 599 004
QSO: 28025 CW 2011-10-08 1330 YC1BJX 599 133 US3IZ 599 017
QSO: 28025 CW 2011-10-08 1331 YC1BJX 599 134 HA6NW 599 001
QSO: 28025 CW 2011-10-08 1404 YC1BJX 599 135 DL4IAL 599 004
QSO: 28025 CW 2011-10-08 1407 YC1BJX 599 136 GM0ELP 599 005
QSO: 28025 CW 2011-10-08 1408 YC1BJX 599 137 OM7AX 599 010
QSO: 28025 CW 2011-10-08 1411 YC1BJX 599 138 IK8SCR 599 006
QSO: 28025 CW 2011-10-08 1412 YC1BJX 599 139 DL8UKE 599 015
QSO: 28025 CW 2011-10-08 1414 YC1BJX 599 140 OM5OU 599 001
QSO: 28025 CW 2011-10-08 1416 YC1BJX 599 141 SN9U 599 013
QSO: 28025 CW 2011-10-08 1416 YC1BJX 599 142 9A7W 599 010
QSO: 28025 CW 2011-10-08 1418 YC1BJX 599 143 OM1AX 599 005
QSO: 28025 CW 2011-10-08 2317 YC1BJX 599 144 N6RO 599 100
QSO: 28025 CW 2011-10-08 2320 YC1BJX 599 145 N7DR 599 046
QSO: 28025 CW 2011-10-08 2332 YC1BJX 599 146 JH3WKE 599 034
QSO: 28025 CW 2011-10-08 2333 YC1BJX 599 147 JR1DIU 599 008
QSO: 28025 CW 2011-10-08 2335 YC1BJX 599 148 W7IJ 599 035
QSO: 28025 CW 2011-10-08 2337 YC1BJX 599 149 KE1B 599 011
QSO: 28025 CW 2011-10-08 2338 YC1BJX 599 150 JH1DGQ 599 047
QSO: 28025 CW 2011-10-08 2339 YC1BJX 599 151 W0RLI 599 018
QSO: 28025 CW 2011-10-08 2342 YC1BJX 599 152 K7FEL 599 012
QSO: 28025 CW 2011-10-08 2343 YC1BJX 599 153 RU0FM 599 087
QSO: 28025 CW 2011-10-08 2344 YC1BJX 599 154 RA0FU 599 034
QSO: 28025 CW 2011-10-08 2346 YC1BJX 599 155 DV1/JO7KMB 599 380
QSO: 28025 CW 2011-10-08 2347 YC1BJX 599 156 UA0CA 599 085
QSO: 28025 CW 2011-10-08 2349 YC1BJX 599 157 N7IR 599 060
QSO: 28025 CW 2011-10-08 2350 YC1BJX 599 158 UA0LAF 599 034
QSO: 28025 CW 2011-10-08 2359 YC1BJX 599 159 JA7BVH 599 078
QSO: 28025 CW 2011-10-09 0002 YC1BJX 599 160 RW0LQ 599 028
QSO: 28025 CW 2011-10-09 0004 YC1BJX 599 161 JA3DAY 599 039
QSO: 28025 CW 2011-10-09 0006 YC1BJX 599 162 JO1WIZ 599 009
QSO: 28025 CW 2011-10-09 0102 YC1BJX 599 163 KN5O 599 006
QSO: 28025 CW 2011-10-09 0104 YC1BJX 599 164 UA0ZS 599 016
QSO: 28025 CW 2011-10-09 0106 YC1BJX 599 165 N6WS 599 013
QSO: 28025 CW 2011-10-09 0117 YC1BJX 599 166 UA0OD 599 037
QSO: 28025 CW 2011-10-09 0124 YC1BJX 599 167 ZL1TM 599 806
QSO: 28025 CW 2011-10-09 0135 YC1BJX 599 168 YJ0VK 599 076
QSO: 28025 CW 2011-10-09 0243 YC1BJX 599 169 ZL2J 599 679
QSO: 28025 CW 2011-10-09 0245 YC1BJX 599 170 VK4CT 599 1388
QSO: 28025 CW 2011-10-09 0250 YC1BJX 599 171 ZM1A 599 420
QSO: 28025 CW 2011-10-09 0301 YC1BJX 599 172 VK2AYD 599 269
QSO: 28025 CW 2011-10-09 0310 YC1BJX 599 173 ZL1BYZ 599 953
QSO: 28025 CW 2011-10-09 0609 YC1BJX 599 174 JR7OMD 599 019
QSO: 28025 CW 2011-10-09 0611 YC1BJX 599 175 JF2VNV 599 010
QSO: 28025 CW 2011-10-09 0656 YC1BJX 599 176 RN3F 599 103
QSO: 28025 CW 2011-10-09 0657 YC1BJX 599 177 UA9JLL 599 007
QSO: 28025 CW 2011-10-09 0659 YC1BJX 599 178 JA2HXV 599 155
QSO: 28025 CW 2011-10-09 0701 YC1BJX 599 179 JA7DNO 599 006
QSO: 28025 CW 2011-10-09 0705 YC1BJX 599 180 RK9CYA 599 056
QSO: 28025 CW 2011-10-09 0707 YC1BJX 599 181 RA6GW 599 045
QSO: 28025 CW 2011-10-09 0708 YC1BJX 599 182 RA4WC 599 005
QSO: 28025 CW 2011-10-09 0713 YC1BJX 599 183 JE3SOY 599 019
QSO: 28025 CW 2011-10-09 0715 YC1BJX 599 184 JA3RPT 599 019
QSO: 28025 CW 2011-10-09 0717 YC1BJX 599 185 RT0Q 599 106
QSO: 28025 CW 2011-10-09 0719 YC1BJX 599 186 JA8NIF/1 599 004
QSO: 28025 CW 2011-10-09 0722 YC1BJX 599 187 UA6HFI 599 022
QSO: 28025 CW 2011-10-09 0723 YC1BJX 599 188 UT2IY 599 006
QSO: 28025 CW 2011-10-09 0729 YC1BJX 599 189 RL2A 599 023
QSO: 28025 CW 2011-10-09 0739 YC1BJX 599 190 R7FF 599 015
QSO: 28025 CW 2011-10-09 0742 YC1BJX 599 191 9A7R 599 008
QSO: 28025 CW 2011-10-09 0744 YC1BJX 599 192 RT3D 599 035
QSO: 28025 CW 2011-10-09 0746 YC1BJX 599 193 RV1CC 599 034
QSO: 28025 CW 2011-10-09 0748 YC1BJX 599 194 UA4QK 599 024
QSO: 28025 CW 2011-10-09 0750 YC1BJX 599 195 RX3DBH 599 030
QSO: 28025 CW 2011-10-09 0752 YC1BJX 599 196 UA9KB 599 061
QSO: 28025 CW 2011-10-09 0754 YC1BJX 599 197 RL3F 599 021
QSO: 28025 CW 2011-10-09 0758 YC1BJX 599 198 R7BN 599 048
END-OF-LOG:
No comments:
Post a Comment